<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paperless Cockpit</title>
	<atom:link href="http://www.paperlesscockpit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paperlesscockpit.com</link>
	<description>Saving the world, one cockpit at time.</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jeppesen Releases Terminal Chart Viewer for Apple iPad</title>
		<link>http://www.paperlesscockpit.com/article/125</link>
		<comments>http://www.paperlesscockpit.com/article/125#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:28:52 +0000</pubDate>
		<dc:creator>Plane Geek</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plane Geek]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[Class 1]]></category>
		<category><![CDATA[EFB]]></category>
		<category><![CDATA[Electronic Charts]]></category>
		<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[International Crews]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jeppesen]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=125</guid>
		<description><![CDATA[<a rel="attachment wp-att-124" href="http://www.paperlesscockpit.com/article/125/jepp_ipad-2"><img class="size-full wp-image-124" title="Jeppesen iPad App" src="http://www.paperlesscockpit.com/wp-content/uploads/2010/07/Jepp_iPad1.jpg" alt="Jeppesen iPad App" width="200" height="252" align="left" border="0" hspace="4" vspace = "4" /></a>

Today, Jeppesen released Mobile TC, an iPad App that displays electronic terminal procedures. The App is available for free in Apple's iTunes store, but it requires a subscription to JeppView or NavSuite. While the Jeppesen Mobile TC App is not as feature-rich as exisitng iPad Apps like Foreflight (which sports XM Weather in addition to NACO charts), having access to worldwide charts on a compact, low-cost platform may make the iPad an attractive Electronic Flight Bag platform for Business Aviation.

<a href="http://www.jeppesen.com/microsites/jeppesen-mobile-tc/" target="_blank">Jeppesen Mobile TC Microsite</a>

<a href="http://itunes.apple.com/us/app/jeppesen-mobile-tc/" target="_blank">Jeppesen Mobile TC on Apple iTunes</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Chart Database Corruption When Updating JeppView or NavSuite</title>
		<link>http://www.paperlesscockpit.com/article/149</link>
		<comments>http://www.paperlesscockpit.com/article/149#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:04:22 +0000</pubDate>
		<dc:creator>Plane Geek</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plane Geek]]></category>
		<category><![CDATA[FliteDeck]]></category>
		<category><![CDATA[Jeppesen]]></category>
		<category><![CDATA[JeppView]]></category>
		<category><![CDATA[NavSuite]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=149</guid>
		<description><![CDATA[One of my old EFB customers emailed me with this problem: he’s out on the road for week-long trip, multi-leg trip, and when he tried to update JeppView online, the update failed during installation and corrupted his chart database. He left his original JeppView installation CDs back at the hangar, and Jeppesen won’t be able to overnight replacement disks for at least twenty-four hours. Fortunately, he has a backup EFB, he doesn’t want to risk corrupting the database on the second system by doing another online update, but he needs current charts. <a href="http://www.paperlesscockpit.com/article/149">[MORE]</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging Behind the iPad Bandwagon &#8211; But Not Jumping On</title>
		<link>http://www.paperlesscockpit.com/article/108</link>
		<comments>http://www.paperlesscockpit.com/article/108#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:04:24 +0000</pubDate>
		<dc:creator>Plane Geek</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[EFB Reviews]]></category>
		<category><![CDATA[Plane Geek]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Class 1]]></category>
		<category><![CDATA[EFB]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NACOmatic]]></category>
		<category><![CDATA[WingX]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=108</guid>
		<description><![CDATA[<object style="width: 525px; height: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFNxdL1BqZs" /><param name="allowfullscreen" value="true" /><embed style="width: 525px; height: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/lFNxdL1BqZs" allowfullscreen="true" allowscriptaccess="always"></embed></object>
<hr />The above video comes courtesy of  <a title="NACOmatic iPad Demo" href="http://www.youtube.com/user/dhallpolo" target="_blank">dhallpolo</a>, and is the first practical application of the iPad as an EFB: using <a title="NACOmatic" href="http://nacomatic.com" target="_blank">NACOmatic</a> to create PDF downloads of approach plates and faclity directories. Of course, I can't wait to get my hands on one to test.  <a title="iPad" href="http://www.paperlesscockpit.com/?p=108">[MORE]</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/108/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skype Mobile for Blackberry Is Here!</title>
		<link>http://www.paperlesscockpit.com/article/91</link>
		<comments>http://www.paperlesscockpit.com/article/91#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:51:42 +0000</pubDate>
		<dc:creator>Plane Geek</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[EFB Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plane Geek]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[International Crews]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=91</guid>
		<description><![CDATA[<img src="http://www.paperlesscockpit.com/wp-content/uploads/2010/03/bbskypemenu.jpg" align="right" />In a <a href="http://www.paperlesscockpit.com/?p=66">previous post</a>, I mentioned that Skype would be releasing a version for Verizon Blackberry devices in late March. Late March is here, and so is Skype for my Blackberry!

Skype Mobile download quickly from Skype's website onto my Storm (I'm eligible for a Storm 2 upgrade next month), and everything seemed to install without a hitch. But when I looked in my Applications folder, there was no Skype! <a href="http://www.paperlesscockpit.com/?p=91">[More...]</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/91/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skype Available On Verizon Blackberry Devices This March</title>
		<link>http://www.paperlesscockpit.com/article/66</link>
		<comments>http://www.paperlesscockpit.com/article/66#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:18:32 +0000</pubDate>
		<dc:creator>Plane Geek</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plane Geek]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[International Crews]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=66</guid>
		<description><![CDATA[<em>UPDATE: It looks like Skype has taken their announcement video down. Regardless, I've been pleased with the service so far! - Curtis</em>


The video above comes courtesy of <a title="Skype Announces Verizon Partnership" href="http://share.skype.com/sites/en/video/verizon/verizon_announcement.xml" target="_blank">Skype</a>..

In my day job as IT Director for a bizet management and charter outfit, I manage about fifty wireless telephones that can be anywhere in the world on any given day.  Our crews are expected to be in touch at all times, so roaming charges for two-dozen phones scattered across five continents can be a killer, even with our our heavily discounted Verizon Wireless Blackberry plans. <a href="http://www.paperlesscockpit.com/?p=66">[More...]</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/66/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeppesen to Provide Aeroflot with Class 1 EFB</title>
		<link>http://www.paperlesscockpit.com/article/82</link>
		<comments>http://www.paperlesscockpit.com/article/82#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:12:04 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aeroflot]]></category>
		<category><![CDATA[Air Carrier]]></category>
		<category><![CDATA[Class 1]]></category>
		<category><![CDATA[e-Link]]></category>
		<category><![CDATA[EFB]]></category>
		<category><![CDATA[Electronic Charts]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jeppesen]]></category>
		<category><![CDATA[Part 121]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=82</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-84" title="Aeroflot" src="http://www.paperlesscockpit.com/wp-content/uploads/2010/03/aeroflot.png" alt="Aeroflot Logo" width="200" height="72" />Englewood, CO – February 1, 2010 – <a href="http://jeppesen.com" target="_new">Jeppesen</a> (a <a href="http://www.boeing.com" target="_new">Boeing</a> subsidiary) announced a five-year contract to provide <a href="http://aeroflot.ru" target="_new">Aeroflot</a> with a Class 1 Electronic Flight Bag (EFB), weather and NOTAMs, aircraft performance analysis, and electronic charts via e-Link Online. This contract renews Jeppesen’s forty-year, ongoing relationship with Aeroflot, Russia’s state-run airline and one of the largest air carriers worldwide. <a href="http://www.paperlesscockpit.com/?p=82">[More...]</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Air Deploys Flightman™ on 747-400 Fleet</title>
		<link>http://www.paperlesscockpit.com/article/30</link>
		<comments>http://www.paperlesscockpit.com/article/30#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:40:04 +0000</pubDate>
		<dc:creator>Curtis Oden</dc:creator>
				<category><![CDATA[Industry Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Class 3]]></category>
		<category><![CDATA[Part 121]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=30</guid>
		<description><![CDATA[<img src="/wp-content/uploads/2010/01/EFB-Flightman-Photo.jpg" border="0" alt="" width="300" align="right" hspace="2" vspace="2" /><em>Purchase, NY – 14 December, 2009 – </em>In a joint press release, Aircraft Management Technologies (AMT), an aviation operations software provider,  and Atlas Air, Inc., an outsourced aircraft services provider, announced an agreement where AMT will deploy its FlightMan™ suite of Electronic Flight Bag (EFB) applications across Atlas Air’s fleet of Boeing 747-400 aircraft. <a href="http://www.paperlesscockpit.com/?p=30">[More...]</a>
]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFB Guidance Library &#8211; Redux</title>
		<link>http://www.paperlesscockpit.com/article/39</link>
		<comments>http://www.paperlesscockpit.com/article/39#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:38:20 +0000</pubDate>
		<dc:creator>Curtis Oden</dc:creator>
				<category><![CDATA[Guidance Library]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=39</guid>
		<description><![CDATA[EDITOR'S NOTE: This article was originally published on FlyEFB.com, and has been republished (and updated) with the author's permission.

Electronic Flight Bag guidance and policy is always evolving, and while following resources are the most pertinent at the time of this writing, new policies and guidance may be available. Operators may use this EFB Guidance Library as a starting point for additional research.
<a href="http://www.paperlesscockpit.com/?p=39">[More...]</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbished and Used EFBs For Sale</title>
		<link>http://www.paperlesscockpit.com/article/10</link>
		<comments>http://www.paperlesscockpit.com/article/10#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:43:15 +0000</pubDate>
		<dc:creator>Curtis Oden</dc:creator>
				<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Used Equipment]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=10</guid>
		<description><![CDATA[I have a small inventory of used Electronic Flight Bags available for purchase. If you are interested in purchasing any of the following, please email me at coden@flyefb.com.<a href="http://www.paperlesscockpit.com/?p=10">[More...]</a>]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Paperless Cockpit®!</title>
		<link>http://www.paperlesscockpit.com/article/3</link>
		<comments>http://www.paperlesscockpit.com/article/3#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:45:35 +0000</pubDate>
		<dc:creator>Curtis Oden</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.paperlesscockpit.com/?p=3</guid>
		<description><![CDATA[Welcome to the new PaperlessCockpit.com! The purpose of this site is to promote efforts to achieve the Paperless Cockpit<sup>®</sup>, with a focus on addressing both the technical and regulatory challenges involved in implementing Electronic Flight Bags (EFBs), and their supporting technologies, within the business and commerical aviation markets.

PaperlessCockpit.com is designed to be community-driven site, so if you are interested in writing an article, moderating a forum, or contributing to any of our Open Source projects, please email me at <a href="mailto:coden@flyefb.com">coden@flyefb.com</a>. If you are an EFB hardware manufacturer, commercial software developer, integrator, or service provider and would like to market your solution on this site, you may also contact me via email at <a href="mailto:coden@flyefb.com">coden@flyefb.com</a>.

Regards,

Curtis Oden
Managing Editor
PaperlessCockpit.com

NOTICE: This site nor its owners are affiliated with S Corp, Inc. or Paperless Cockpit, Inc., the EFB manufacturer that ceased operations in late 2007.]]></description>
		<wfw:commentRss>http://www.paperlesscockpit.com/article/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
